MEMBERSHIP CATEGORIES 2009/2010
UNRESTRICTED MEMBERSHIP |
|
| Full – $44 |
|
| Senior – $22 |
|
| RESTRICTED MEMBERSHIP | |
| Country – $22 |
|
| Junior – $16.50 |
|
| Junior Probationary – Nil |
|
ADDITIONAL FEES
| ASSOCIATION FEES | ||
| Bowls Victoria Capitation | $33 | Bowls Juniors (U18) – $20 |
| Bowls VLBA (Ladies) | $32 | Bowls Juniors (U18) – $21 |
| Squash ** | $100 | VSRA, VMSA, VSL, SSL |
| WDTA Tennis Registration – Day | $15 | |
| WDTA Tennis Registration – Night | $15 | |
| INSURANCE FEES | ||
| Bowlers Insurance | $10 | Compulsory Accident Insurance |
| Tennis & Squash Insurance | $10 | Compulsory except for Squash Pennant Players exempt as already covered under ** above |
| SPORTS FACILITIES FEES | Applicable to all members using sports facilities, except Junior Members | |
| Bowls | $99 | |
| Cricket, Golf, Tennis & Squash | $33 | |
| NOTES | Primary main sports choice is $33 and $22 for each additional sports choice. All fees are GST inclusive |




