Membership Categories: |
||||
UNRESTRICTED MEMBERSHIP |
||||
| Full | $66.00 | Full voting rights on all matters pertaining to the Club. Fee payable on a pro-rata half yearly basis ($33 to accompany Application Form). | ||
| Senior | $38.50 | Available to members who, after reaching the age of 65 and having 10 years of continuous membership as an 'Unrestricted Member'. Full voting rights. Applications for Senior Membership must be in writing. | ||
RESTRICTED MEMBERSHIP |
||||
| Country | $27.50 | Where member's principal place of residence is outside a radius of 30 kms from the club. Voting rights. ($27.50 to accompany Application Form). | ||
| Student | $27.50 | Full-time student 18 – 25 years of age. Voting rights. ($27.50 to accompany Application Form). | ||
| Junior | $16.50 | Aged over 12 and under 18, certain conditions apply. No voting rights. ($16.50 to accompany application Form). | ||
| Junior (Probationary) | $10.00 | Compulsory sports insurance cover | ||
AFFILIATION FEES |
||||
| Bowls RVBA (Men) | $32.00 | Bowls Juniors (U18) | $19.00 | |
| Bowls VLBA (Ladies | $31.00 | Bowls VLBA Juniors (U18) | 20.50 | |
| Squash ** | $95.00 | (VSRA, VMSA, VSL, SSL) | ||
| WDTA Tennis Reg. | $15.00 | (Day) | ||
| WDTA Tennis Reg. | $12.00 | (Night) | ||
| Insurance 08/09 | ||||
| Bowlers | $10.00 | (Compulsory accident insurance) | ||
| Tennis & Squash | $10.00 | (Compulsary, except for Squash Pennant Players exempt as already covered under **) | ||


